<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angadinfo Blog &#124; Immigration Specialist &#187; NewZealand Study Visa</title>
	<atom:link href="http://www.angadinfo.com/blog/tag/newzealand-study-visa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angadinfo.com/blog</link>
	<description>Think Visa, Think Angad Immigration Consultants</description>
	<lastBuildDate>Tue, 20 Jul 2010 05:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia rejected 1/3rd of student visas</title>
		<link>http://www.angadinfo.com/blog/2010/01/australia-rejected-13rd-of-student-visas/</link>
		<comments>http://www.angadinfo.com/blog/2010/01/australia-rejected-13rd-of-student-visas/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Study Abroad]]></category>
		<category><![CDATA[NewZealand Study Visa]]></category>
		<category><![CDATA[Study Visa Australia]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=314</guid>
		<description><![CDATA[Australia rejected 1/3rd of student visas.The Australian Department of Immigration and Citizenship turned down 33.2% of the 21,120 student visa applications between July 1 and October 31, 2009 — a substantial increase from 6.5% in the corresponding period in 2008. India was second only to Nepal (38.8%) in the visa refusal rate; Pakistan stood third with 30.8%.]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2010/01/australia-rejected-13rd-of-student-visas/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Indian Student Market tops the Chart in Pursuing Foreign Education</title>
		<link>http://www.angadinfo.com/blog/2009/10/indian-student-market-tops-the-chart-in-pursuing-foreign-education/</link>
		<comments>http://www.angadinfo.com/blog/2009/10/indian-student-market-tops-the-chart-in-pursuing-foreign-education/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Study Abroad]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Investor Visa Canada]]></category>
		<category><![CDATA[NewZealand Study Visa]]></category>
		<category><![CDATA[Study Visa Australia]]></category>
		<category><![CDATA[Study Visa Canada]]></category>
		<category><![CDATA[Uk Student Visas]]></category>
		<category><![CDATA[USA Study Visa]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=190</guid>
		<description><![CDATA[Indian students on international campuses over the last few years have emerged as the biggest group world over, even lagging the number of Chinese students behind. As reported by the annual publications of Open Doors by the Institute of International Education (IIE), in association with the US Department of State’s Bureau of Educational and Cultural [...]]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2009/10/indian-student-market-tops-the-chart-in-pursuing-foreign-education/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
	</channel>
</rss>

