<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angadinfo Blog &#124; Immigration Specialist</title>
	<atom:link href="http://www.angadinfo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angadinfo.com/blog</link>
	<description>Think Visa, Think Angad Immigration Consultants</description>
	<lastBuildDate>Tue, 20 Jul 2010 05:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEW AUSTRALIAN PRIORITY PROCESSING ARRANGEMENTS</title>
		<link>http://www.angadinfo.com/blog/2010/07/new-australian-priority-processing-arrangements/</link>
		<comments>http://www.angadinfo.com/blog/2010/07/new-australian-priority-processing-arrangements/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration to Australia]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=323</guid>
		<description><![CDATA[NEW AUSTRALIAN PRIORITY PROCESSING ARRANGEMENTS.Priority Processing Arrangements for General Skilled Migration Visas – 19 July 2010]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2010/07/new-australian-priority-processing-arrangements/feed/</wfw:commentRss>
		<slash:comments>397</slash:comments>
		</item>
		<item>
		<title>Mexico Says Immigration Reform Unlikely in 2010</title>
		<link>http://www.angadinfo.com/blog/2010/01/mexico-says-immigration-reform-unlikely-in-2010/</link>
		<comments>http://www.angadinfo.com/blog/2010/01/mexico-says-immigration-reform-unlikely-in-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=321</guid>
		<description><![CDATA[Mexico Says Immigration Reform Unlikely in 2010 .Mexico's ambassador to the United States said on  Friday he expects immigration reform is unlikely to pass in that country in 2010 because of unemployment and midterm elections]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2010/01/mexico-says-immigration-reform-unlikely-in-2010/feed/</wfw:commentRss>
		<slash:comments>117</slash:comments>
		</item>
		<item>
		<title>U.S. lifts restriction on visas to HIV-positive foreigners</title>
		<link>http://www.angadinfo.com/blog/2010/01/u-s-lifts-restriction-on-visas-to-hiv-positive-foreigners/</link>
		<comments>http://www.angadinfo.com/blog/2010/01/u-s-lifts-restriction-on-visas-to-hiv-positive-foreigners/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Tourist/Visitor Visa]]></category>
		<category><![CDATA[USA Visas]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=317</guid>
		<description><![CDATA[U.S. lifts restriction on visas to HIV-positive foreigners.The Department of Health and Human Services and the Centers for Disease Control and Prevention removed HIV infection from the list of diseases that prevent non-U.S. citizens from entering the country.The Department of Health and Human Services and the Centers for Disease Control and Prevention removed HIV infection from the list of diseases that prevent non-U.S. citizens from entering the country.]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2010/01/u-s-lifts-restriction-on-visas-to-hiv-positive-foreigners/feed/</wfw:commentRss>
		<slash:comments>833</slash:comments>
		</item>
		<item>
		<title>Australia rejected 1/3rd of student visas</title>
		<link>http://www.angadinfo.com/blog/2010/01/australia-rejected-13rd-of-student-visas/</link>
		<comments>http://www.angadinfo.com/blog/2010/01/australia-rejected-13rd-of-student-visas/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Study Abroad]]></category>
		<category><![CDATA[NewZealand Study Visa]]></category>
		<category><![CDATA[Study Visa Australia]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=314</guid>
		<description><![CDATA[Australia rejected 1/3rd of student visas.The Australian Department of Immigration and Citizenship turned down 33.2% of the 21,120 student visa applications between July 1 and October 31, 2009 — a substantial increase from 6.5% in the corresponding period in 2008. India was second only to Nepal (38.8%) in the visa refusal rate; Pakistan stood third with 30.8%.]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2010/01/australia-rejected-13rd-of-student-visas/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Angad Info is among the 1st consultants in the region to get 475 visas after 23rd Sept’09 priority changes.</title>
		<link>http://www.angadinfo.com/blog/2009/12/angad-info-is-among-the-1st-consultants-in-the-region-to-get-475-visas-after-23rd-sept%e2%80%9909-priority-changes/</link>
		<comments>http://www.angadinfo.com/blog/2009/12/angad-info-is-among-the-1st-consultants-in-the-region-to-get-475-visas-after-23rd-sept%e2%80%9909-priority-changes/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration to Australia]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=308</guid>
		<description><![CDATA[Angad Info is among the 1st consultants in the region to get 475 visas after 23rd Sept’09 priority changes.The Department is processing applications according to Ministerial Direction No. 42 - Order of consideration - certain Skilled Migration Visas.  The Department anticipates that a small number of State sponsored Non-CSL applications will be finalised this program year.]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2009/12/angad-info-is-among-the-1st-consultants-in-the-region-to-get-475-visas-after-23rd-sept%e2%80%9909-priority-changes/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>AUSTRALIA: STATE SPONSORSHIP VISA UPDATE ADDITIONAL PROCESSING OF CATEGORY 5 APPLICATIONS</title>
		<link>http://www.angadinfo.com/blog/2009/12/australia-state-sponsorship-visa-update-additional-processing-of-category-5-applications/</link>
		<comments>http://www.angadinfo.com/blog/2009/12/australia-state-sponsorship-visa-update-additional-processing-of-category-5-applications/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration to Australia]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=304</guid>
		<description><![CDATA[AUSTRALIA: STATE SPONSORSHIP VISA UPDATE ADDITIONAL PROCESSING OF CATEGORY 5 APPLICATIONS.UNDER IMMENSE PRESSURE FOLLOWING HIS UNPOPULAR SEPTEMBER ANNOUNCEMENTS, MR. EVANS HAS OBVIOUSLY RECONSIDERED CERTAIN ELEMENTS OF THE CHANGES IMPOSED.]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2009/12/australia-state-sponsorship-visa-update-additional-processing-of-category-5-applications/feed/</wfw:commentRss>
		<slash:comments>759</slash:comments>
		</item>
		<item>
		<title>AUSTRALIA STATE SPONSORSHIP CASE UPDATE</title>
		<link>http://www.angadinfo.com/blog/2009/12/australia-state-sponsorship-case-update/</link>
		<comments>http://www.angadinfo.com/blog/2009/12/australia-state-sponsorship-case-update/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration to Australia]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=302</guid>
		<description><![CDATA[AUTRALIA STATE SPONSORSHIP CASE UPDATE.Poms in OZ a very prominent forum met with David Wilden, Minister- Counsellor for Immigration of the Australian High commission, London and clarified their fear and doubts of 23rd Sept’09 DIAC changes.]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2009/12/australia-state-sponsorship-case-update/feed/</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>Hong Kong as a foreign immigration destination</title>
		<link>http://www.angadinfo.com/blog/2009/12/hong-kong-as-a-foreign-immigration-destination/</link>
		<comments>http://www.angadinfo.com/blog/2009/12/hong-kong-as-a-foreign-immigration-destination/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Hong Kong Immigration]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=300</guid>
		<description><![CDATA[Hong Kong as a foreign immigration destination.Hong Kong is regarded as the gateway into the China market and has the advantages of business transparency and rule of law.Hong kong is a preferred destination for many who wish to enjoy a good lifestyle with comforts of the world.]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2009/12/hong-kong-as-a-foreign-immigration-destination/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Australian Trade and Education Sectors would be promoted in many locations of India</title>
		<link>http://www.angadinfo.com/blog/2009/11/australian-trade-and-education-sectors-would-be-promoted-in-many-locations-of-india/</link>
		<comments>http://www.angadinfo.com/blog/2009/11/australian-trade-and-education-sectors-would-be-promoted-in-many-locations-of-india/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration to Australia]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=298</guid>
		<description><![CDATA[Australian Trade and Education Sectors would be promoted in many locations of India.In an important step for the Australian-Indian relationship, the two countries have outlined a major expansion of the Australia trade network in India.The news would bring delight to many who wish to immigrate to Australia on skilled immigration or student visas.]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2009/11/australian-trade-and-education-sectors-would-be-promoted-in-many-locations-of-india/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Singapore needs foreign workers</title>
		<link>http://www.angadinfo.com/blog/2009/11/singapore-needs-foreign-workers/</link>
		<comments>http://www.angadinfo.com/blog/2009/11/singapore-needs-foreign-workers/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[singapore immigration]]></category>

		<guid isPermaLink="false">http://www.angadinfo.com/blog/?p=295</guid>
		<description><![CDATA[Singapore needs foreign workers .he country is actively seeking labour for the healthcare, transport, education, aerospace, insurance, service, biomedical and construction industry. According to Trade and Industry Minister Lim Hng Kiang, there will be more than 30,000 jobs created next year, of which 6,000 will come from new investments coming into Singapore this year]]></description>
		<wfw:commentRss>http://www.angadinfo.com/blog/2009/11/singapore-needs-foreign-workers/feed/</wfw:commentRss>
		<slash:comments>1708</slash:comments>
		</item>
	</channel>
</rss>

